Product Name: | ER308LSi stainless steel welding core wire |
Execution Standard: | AWSA5.9 GB JIS |
Chemical Composition: | According to American standard, Japanese standard, national standard, etc |
Regular Brands: | ER307, ER308 (L Si), ER309 (L Si), ER316 (L Si), ER310, ER321 |
Application: | For Welding |
Process Flow: | Melting + Rolling + Pickling + Drawing + Hydrogen Withdrawal + Inspection + Packaging |
Melting Mill: | Annual 240,000 Tons by IF/EAF/LF/AOD /VOD/ESR |
Hot Rolling Mill(Bars & Wire rod coils): | Annual 240,000 Tons |
Heat Treatment Workshop (Annealing & Solutioning): | 16 Sets |
Wire drawing: | Annual 60,000 tons |
Grinding/Polishing: | 40,000 tons |
Spectrometer: | 4 sets |
Ultrasonic & Eddy Current Testingt Equipement: | 8 Sets |
Shenyuan group is a leading manufacturer of engine valve steel in China. It has passed ISO9001 and TS16949 certification, and its products included:
Engine Valve Steel: 5Cr9Si3, 21-2n, 21-4n, 21-12n, 23-8n, X60, X80, Inconel 751, Nimonic 80A. We are the leading manufacturer of engine valve steel in China. |
Stainless Steel Wire And Wire For Welding: Since we have our own steel mill and rolling mill, we can also provide semi-finished wire for manufacturing TIG, MIG wire and electrode rod. The materials we can provide are ER304, ER307, ER308, ER310, ER316, ER321, ER307Ti, ER308L and so on. |
Free-cutting Steel Materials: 303,303Cu, 304F, etc |
Heat Resisting Steel For the manufacture of boilers, turbines, internal combustion engines and flat surface engines: 302,309,310S, 316L, 321,310 S, 314, etc |
Bearing Steel: Cr4Mo4V, 7Cr17Mo, 9Cr18 (95X18), 9Cr18MoV (X90CrMoV18) |
Stock: | 302,303,304,309,310,316,321,410,420,430 and so on. Other materials can be customized. |
Delivery Time: | Normal 25-45 days for delivery of unstocked materials; |
Price Terms: | 30% advance payment, balance payment should be paid before shipment; |
Address: | Renmin Road,Zhangguo Town, Xinghua City, Jiangsu Province |
Website: | www.shenyuan-group.com |
Contact: | Anne Wang |
Telephone: | +86-13815919666(WeChat No.) |
Email: | anne.wang@shenyuan-group.com |
중국 장쑤성 Xinghua, Zhanguo시, Re n Min Roar
매출: +86 523 83760850
흑인: +86 1381 5919 666
위챗: +86 1381 5919 666
E 메일: anne.wang@shenyuan-group.com